API Response Schema
Shared response structure for Integritas API endpoints, including stamping, proof, and verification responses.
Top-Level Envelope
Most endpoints return a consistent top-level structure:
| Field | Type | Description |
|---|---|---|
service | string | Name of the service that processed the request. |
apiVersion | number | API version number used for this response. |
requestId | string | Unique identifier for tracking this specific API request. |
status | string | Status of the request (e.g., success, error). |
statusCode | number | HTTP status code for the response. |
message | string | Human-readable message describing the result of the operation. |
timestamp | string | ISO-8601 date-time string. |
data | object | Endpoint-specific payload. |
Send File and Get Hash Response
/v1/file/hash
Example payload (data field):
| Field | Type | Description |
|---|---|---|
hash | string | SHA-256 hash of the file content in hexadecimal format. |
filename | string | Original name of the uploaded file. |
mimeType | string | MIME type of the file (e.g., application/pdf, image/png). |
Send Hash and Get UID Response
/v1/timestamp/post
Example payload (data field):
| Field | Type | Description |
|---|---|---|
status | boolean | Indicates whether the timestamp request was successful. |
data | string | The hash value that was submitted for timestamping (hex). |
uid | string | Unique identifier assigned to this timestamp request. |
Get Proof Response
/v1/timestamp/status
Example payload (data field, when completed):
Get Proof Item Fields
| Field | Type | Description |
|---|---|---|
status | boolean | Indicates whether the proof was successfully retrieved. |
uid | string | Unique identifier for this timestamp request. |
data | string | The hash value that was timestamped (hex). |
number | number | Sequential batch number for this timestamp in the system. |
datecreated | string | Date and time when the timestamp request was created (YYYY-MM-DD HH:mm:ss). |
datestamped | string | Date and time when the timestamp was recorded on-chain (YYYY-MM-DD HH:mm:ss). |
root | string | Merkle root hash of the batch containing this timestamp. |
proof | string | Merkle proof path for verifying this timestamp against the root. |
address | string | Blockchain address or transaction identifier for the on-chain record. |
onchain | boolean | Indicates whether the timestamp has been recorded on the blockchain. |
Verification Response (verify-data / verify-hash)
/v1/verify/post and /v1/verify/post-lite
Both verification endpoints ultimately return the same verification result structure inside data.response.
Example (data.response):
Verification Response Fields
Below is an explanation of the key fields in the response:
| Field | Type | Description |
|---|---|---|
fileHash | string | The unique hash value of the file that was submitted for verification. Used to identify it on-chain. |
fileName | string | The name of the file that was submitted for verification. |
fileSize | number | The size of the file in bytes. |
result | string | The result of the verification process. Possible values: exact match, partial match, or no match. |
nftcoinid | string | Unique id of the NFT on the blockchain. |
nfttxnid | string | Unique TxPoW id of the transaction that made the NFT. |
method | string | The method used to verify the file. |
hash_instances_onchain | number | Number of times this file’s hash appears on the blockchain. |
unique_hashes | number | Number of unique hashes related to this file found on the blockchain. |
blockchain_data | array | Array of found blocks related to the file. See Breakdown of blockchain_data for details. |
fileSegments | array | Array of matched segments in the file. See Breakdown of fileSegments for details. |
Breakdown of blockchain_data
| Field | Type | Description |
|---|---|---|
block_number | string | Block number where the hash was found. |
block_date | string | Timestamp in YYYY-MM-DD HH:mm:ss format when the hash was recorded. |
txpow_id | string | Transaction ID of the Proof-of-Work where the hash was included. |
transactionid | string | Unique ID of the specific transaction output. |
coin_id | string | Unique ID of the blockchain transaction that contains the root hash. |
matched_hash | string | The matched hash value found in the block. |
Breakdown of fileSegments
| Field | Type | Description |
|---|---|---|
matched_hash | string | Hash value of a specific segment of the file (chunk). |
offset | number | Offset of the chunk in the file (position in original file). |
packetSize | number | Length in bytes of the matching chunk. |
Response Fields
For a complete description of the response envelope and proof item fields used by this endpoint, see API Response Schema — Get Proof.
Verify Hashed Data (Using Only Proof File)
Verify data using only a proof file. This endpoint requires NFT trace and returns verification results with blockchain validation details.
Overview (v2)
This documentation provides an overview of the Integritas API v2, which enables both uploading and verification of data file hashes against the blockchain. It supports optional NFT traceability and returns structured results that include on-chain validation details. Use this guide to understand endpoints, request formats, and how to interpret the verification responses.